There are more than 8,000 lane miles of major roadways throughout the MPO planning area, of which more than 6,700 lane miles are eligible for federal funding made available through the MPO.
| Functional Classification | Davidson | Maury | Robertson | Rutherford | Sumner | Williamson | Wilson | Total | Percent |
| Rural Interstate | 47 | 20 | 91 | 30 | - | 47 | 32 | 267 | 3% |
| Rural Principal Arterial | 2 | - | - | 129 | 74 | 64 | 60 | 329 | 4% |
| Rural Freeway | - | - | - | - | - | - | - | - | 0% |
| Rural Minor Arterial | 120 | - | 199 | 65 | 72 | 102 | 90 | 648 | 8% |
| Rural Major Collector | 25 | 7 | 124 | 128 | 104 | 109 | 132 | 629 | 8% |
| Rural Minor Collector | 117 | 14 | 218 | 222 | 271 | 294 | 404 | 1,540 | 19% |
| NPS Road | 2 | - | - | - | - | 43 | - | 45 | 1% |
| Urban Interstate | 537 | - | 16 | 170 | 24 | 88 | 92 | 927 | 11% |
| Urban Freeway | 159 | 19 | - | 19 | 52 | 1 | 2 | 252 | 3% |
| Urban Principal Arterial | 576 | 19 | 73 | 199 | 158 | 108 | 125 | 1,258 | 15% |
| Urban Minor Arterial | 745 | - | 66 | 254 | 83 | 126 | 103 | 1,377 | 17% |
| Urban Collector | 322 | 21 | 50 | 231 | 190 | 144 | 92 | 1,050 | 13% |
| TOTAL | 2,652 | 100 | 837 | 1,447 | 1,028 | 1,126 | 1,132 | 8,322 | 100% |
| Percent | 31.9% | 1.2% | 10.1% | 17.4% | 12.4% | 13.5% | 13.6% | 100% | |
| Federal Aid Lane Miles | 2,535 | 86 | 619 | 1,225 | 757 | 832 | 728 | 6,782 | |
| 37.4% | 1.3% | 9.1% | 18.1% | 11.2% | 12.3% | 10.7% | 100% |
The following maps show the network of roadways, by county, that are eligible for federal funding. To be eligible, the MPO and TDOT must have the facility functionally classified as at least an urban collector or rural major collector. Please review maps and report any inconsistencies.
![]()