Skip to main contentNashville Area MPO

Regional Demographic Profile

2008 American Community Survey Davidson Rutherford Sumner Williamson Wilson
Race          
Total population 626,144 249,270 155,474 171,452 109,803
One race 617,040 242,436 153,801 168,955 108,843
Two or more races 9,104 6,834 1,673 2,497 960
One race 617,040 242,436 153,801 168,955 108,843
White 412,348 203,863 140,613 155,547 98,618
Black or African American 168,216 27,649 10,915 7,869 8,122
American Indian and Alaska Native 2,136 199 73 102 256
Asian 19,255 6,343 1,627 4,127 782
Native Hawaiian and Other Pacific Islander 968 0 0 39 90
Some other race 14,117 4,382 573 1,271 975
           
Hispanic or Latino          
Hispanic or Latino (of any race) 49,441 13,950 4,832 6,763 2,831
           
Sex and Age          
Total population 626,144 249,270 155,474 171,452 109,803
Male 305,867 124,085 76,237 84,430 53,665
Female 320,277 125,185 79,237 87,022 56,138
           
Under 5 years 46,841 19,392 10,398 11,375 7,742
5 to 9 years 43,738 16,488 9,465 12,250 7,732
10 to 14 years 36,790 20,108 10,954 12,496 6,763
15 to 19 years 39,756 18,323 11,048 12,157 7,749
20 to 24 years 38,883 21,094 8,883 10,107 6,876
25 to 34 years 88,298 38,606 21,659 22,350 14,263
35 to 44 years 98,572 39,201 22,735 24,142 16,163
45 to 54 years 94,621 33,086 23,223 29,484 17,391
55 to 59 years 40,045 12,291 10,576 11,111 7,645
60 to 64 years 30,325 10,150 7,916 10,647 5,768
65 to 74 years 35,805 11,682 11,266 9,271 7,199
75 to 84 years 23,410 6,539 5,421 4,515 2,987
85 years and over 9,060 2,310 1,930 1,547 1,525
           
Median age (years) 36.8 32.3 37.2 37.6 38.1
           
18 years and over 476,912 183,161 117,547 127,447 82,553
21 years and over 452,095 169,228 112,005 120,832 77,929
62 years and over 83,246 25,324 22,746 20,808 14,483
65 years and over 68,275 20,531 18,617 15,333 11,711
           
Educational Attainment          
Population 25 years and over 420,136 153,865 104,726 113,067 72,941
Less than 9th grade 21,912 6,283 4,390 1,985 3,062
9th to 12th grade, no diploma 42,628 12,468 9,495 3,523 8,158
High school graduate (includes equivalency) 107,545 45,492 31,717 22,357 23,043
Some college, no degree 88,651 36,698 27,298 22,016 14,435
Associate's degree 23,480 10,178 8,127 5,757 5,205
Bachelor's degree 84,868 31,714 17,340 38,452 13,320
Graduate or professional degree 51,052 11,032 6,359 18,977 5,718
           
Percent high school graduate or higher 84.6% 87.8% 86.7% 95.1% 84.6%
Percent bachelor's degree or higher 32.4% 27.8% 22.6% 50.8% 26.1%
           
Place of Birth          
Foreign born 69,610 15,179 4,708 9,882 1,836
           
Employment Status          
Population 16 years and over 490,599 190,240 121,769 133,040 86,435
In labor force 331,595 139,710 84,657 94,958 59,842
Civilian labor force 331,362 139,598 84,191 94,958 59,752
Employed 312,194 132,056 79,933 91,789 56,891
Unemployed 19,168 7,542 4,258 3,169 2,861
Armed Forces 233 112 466 0 90
Not in labor force 159,004 50,530 37,112 38,082 26,593
           
Civilian labor force 331,362 139,598 84,191 94,958 59,752
Percent Unemployed 5.8% 5.4% 5.1% 3.3% 4.8%
           
Commuting to Work          
Workers 16 years and over 303,432 129,003 78,632 89,775 55,934
Car, truck, or van -- drove alone 242,707 107,111 63,859 71,245 45,259
Car, truck, or van -- carpooled 27,815 14,599 8,297 10,089 6,097
Public transportation (excluding taxicab) 6,219 621 309 297 495
Walked 6,842 1,687 416 223 822
Other means 5,258 1,403 1,440 1,303 1,099
Worked at home 14,591 3,582 4,311 6,618 2,162
           
Mean travel time to work (minutes) 22.7 27.5 27.6 26.9 26.9
           
Class of Worker          
Civilian employed population 16 years and over 312,194 132,056 79,933 91,789 56,891
Private wage and salary workers 252,182 106,635 63,832 74,345 47,380
Government workers 37,950 18,365 9,237 9,393 5,519
Self-employed workers in own not incorporated business 21,803 6,800 6,753 7,913 3,943
Unpaid family workers 259 256 111 138 49
           
Income and Benefits (In 2008 Inflation-Adjusted Dollars)          
Total households 257,193 95,980 60,308 59,204 41,625
Median household income (dollars) 46,153 54,012 55,167 93,321 57,713
Mean household income (dollars) 68,363 65,522 68,955 117,490 72,372
Per capita income (dollars) 29,017 25,241 27,541 41,583 28,214
           
Population in households 603,710 242,174 153,695 171,043 108,023
           
Households by Type          
Family households (families) 142,184 67,390 41,568 47,198 29,979
With own children under 18 years 63,785 34,800 19,068 23,346 13,912
Married-couple family 95,827 51,444 34,701 40,780 24,154
With own children under 18 years 38,847 25,341 14,634 20,452 10,513
Male householder, no wife present, family 11,461 3,310 1,674 1,996 1,775
With own children under 18 years 4,727 1,907 1,081 971 1,269
Female householder, no husband present, family 34,896 12,636 5,193 4,422 4,050
With own children under 18 years 20,211 7,552 3,353 1,923 2,130
Nonfamily households 115,009 28,590 18,740 12,006 11,646
Householder living alone 95,411 21,315 15,397 10,351 10,304
65 years and over 23,735 5,745 4,273 3,222 2,736
           
Households with one or more people under 18 years 71,157 38,239 20,582 24,889 14,954
Households with one or more people 65 years and over 50,630 14,815 13,204 11,345 8,258
           
Average household size 2.35 2.52 2.55 2.89 2.6
Average family size 3.17 2.99 3.11 3.27 3.09
           
% of Families & People Whose Income is < Poverty Level          
All families 12.2% 7.1% 4.8% 3.9% 5.9%
With related children under 18 years 20.4% 10.0% 7.1% 4.7% 9.9%
With related children under 5 years only 16.4% 11.3% 3.2% 1.1% 25.3%
Married couple families 6.4% 3.4% 2.5% 1.4% 2.3%
With related children under 18 years 11.1% 4.5% 3.1% 1.3% 4.0%
With related children under 5 years only 9.1% 3.3% 2.0% 0.0% 4.0%
Families with female householder, no husband present 27.7% 19.5% 20.1% 26.9% 27.8%
With related children under 18 years 38.7% 25.0% 26.3% 36.8% 39.5%
With related children under 5 years only 36.7% 35.5% 10.9% 45.8% 54.5%
           
All people 17.0% 10.5% 7.3% 4.7% 8.0%
Under 18 years 27.7% 13.0% 6.3% 7.4% 10.2%
Related children under 18 years 27.6% 12.7% 6.2% 6.7% 10.1%
Related children under 5 years 28.5% 12.8% 2.3% 5.3% 17.4%
Related children 5 to 17 years 27.2% 12.6% 7.7% 7.2% 7.1%
18 years and over 13.5% 9.5% 7.6% 3.8% 7.3%
18 to 64 years 14.0% 9.9% 7.3% 3.4% 7.6%
65 years and over 10.9% 6.8% 9.2% 6.9% 4.8%
People in families 15.8% 7.9% 4.7% 4.2% 6.5%
Unrelated individuals 15 years and over 20.7% 22.8% 21.0% 9.7% 17.1%
           
Housing Occupancy          
Total housing units 283,739 101,697 63,411 62,886 43,709
Occupied housing units 257,193 95,980 60,308 59,204 41,625
Vacant housing units 26,546 5,717 3,103 3,682 2,084
           
Homeowner vacancy rate 2.2 1.3 0.7 2.2 0.1
Rental vacancy rate 10 6.2 5.2 8 8.4
           
Housing Tenure          
Occupied housing units 257,193 95,980 60,308 59,204 41,625
Owner-occupied 158,670 65,490 44,510 49,678 32,839
Renter-occupied 98,523 30,490 15,798 9,526 8,786
           
Average household size of owner-occupied unit 2.45 2.6 2.66 2.97 2.58
Average household size of renter-occupied unit 2.19 2.36 2.22 2.48 2.65
           
Vehicles Available          
Occupied housing units 257,193 95,980 60,308 59,204 41,625
No vehicles available 18,194 3,196 3,176 1,147 1,565
1 vehicle available 105,903 25,540 17,706 11,579 8,769
2 vehicles available 90,192 42,260 22,198 30,505 17,705
3 or more vehicles available 42,904 24,984 17,228 15,973 13,586
           
Value          
Owner-occupied units 158,670 65,490 44,510 49,678 32,839
Median (dollars) 167,600 164,700 171,000 336,400 204,600
stay involved

follow ussocial networking icons linkedin youtube flickr facebook twitter