The greater Nashville region is poised to grow by leaps and bounds over the next couple of decades. Across the 10-county Cumberland Region around Nashville, the MPO forecasts close to another million people by the year 2035. Where those people will live, work, and play and the socio-economic characteristics of those folks will significantly influence the need for investments into our region's roads, transit, and walking and bicycling infrastructure.
In planning for our future, we must realize that we will be different in the years to come. By 2035, our region will be larger than the size of the Denver region is today - that's the magnitude of growth for which we must plan.

| Year | MPO | Davidson | Maury | Robertson | Rutherford | Sumner | Williamson | Wilson | |
|---|---|---|---|---|---|---|---|---|---|
| People | 2006 | 1,394,928 | 613,856 | 77,550 | 61,708 | 230,980 | 148,534 | 159,094 | 103,206 |
| 2015 | 1,637,000 | 654,879 | 89,371 | 73,949 | 288,734 | 172,232 | 229,052 | 128,783 | |
| 2025 | 1,904,300 | 702,871 | 101,595 | 87,563 | 349,083 | 197,500 | 308,328 | 157,360 | |
| 2035 | 2,174,914 | 752,326 | 114,005 | 101,324 | 409,986 | 223,124 | 387,970 | 186,179 | |
| Jobs | 2006 | 983,074 | 559,435 | 44,773 | 29,573 | 131,831 | 57,236 | 108,904 | 51,322 |
| 2015 | 1,128,118 | 618,891 | 50,722 | 34,251 | 155,284 | 64,282 | 143,628 | 61,060 | |
| 2025 | 1,316,029 | 687,059 | 58,019 | 40,223 | 187,195 | 73,129 | 196,539 | 73,865 | |
| 2035 | 1,536,746 | 755,684 | 65,964 | 47,049 | 226,453 | 83,053 | 269,755 | 88,788 | |
| Households | 2006 | 557,156 | 262,173 | 30,295 | 23,196 | 86,816 | 57,539 | 57,805 | 39,332 |
| 2015 | 675,667 | 289,632 | 36,218 | 28,874 | 112,778 | 70,052 | 86,646 | 51,467 | |
| 2025 | 799,466 | 316,455 | 41,962 | 34,884 | 139,114 | 82,970 | 119,252 | 64,829 | |
| 2035 | 913,442 | 338,140 | 47,182 | 40,511 | 163,719 | 95,226 | 150,917 | 77,747 |
Source: Woods & Pool Economics
Regional Profile:
Nicholas Lindeman
Economic & Systems Data Analyst
615-862-7198
lindeman@nashvillempo.org
![]()